More about iHex - Hex Editor. Since the software has been added to our selection of software and apps in 2017, it has managed to achieve 331 downloads, and last week it gained 9 downloads. This program is available for users with the operating system Mac OS X.
The following is a comparison of notable hex editors.
- The Mac OS X edition supports all the same powerful editing tools including Binary Templates, Scripts, hard drive editing, etc. But note that process editing is currently not available. To download the Mac version, please click the follow link: macOS 10.7 to 10.14 File Size: 19.0 MB. Finally a powerful text/hex editor is available for Mac OS X.
- Converts a file to hex and converts hex dumps back into the original file format. To convert any file to hex, open the file in atom and select 'View hex dump' from the file's page. To convert back from hex, open the file in atom and select 'Decode hex dump' from the file's page. Keyboard shortcuts.
General[edit]
GUI | Console | Software license | Latest stable version | Latest release date | Windows | Macintosh | Linux | |
---|---|---|---|---|---|---|---|---|
beye | No | Yes | GPL | 6.1.0 | December 12, 2009 | Yes | Yes | Yes |
bvi | No | Yes | GPL | 1.4.0 | October 7, 2014 | DOS, Win95 and up | Yes | Yes |
Cheat Engine | Yes | No | APL | 6.8.1 | June 23, 2018 | Yes | Yes, ver. 6.2 | No |
GNU Emacs | Yes | Yes | GPL | 26.2[1] | April 12, 2019 | Yes | Yes | Yes |
FlexHex | Yes | No | Proprietary (Freeware) | 2.7 | October 12, 2018 | Windows XP and up | No | No |
Frhed (Free Hex Editor) | Yes | No | GPL | 1.7.1 | July 30, 2009 | Win98 and up | No | No |
Hiew | No | Yes | Proprietary | 8.52 | October 6, 2016 | Yes | No | No |
HxD | Yes | No | Proprietary (Freeware) | 2.2.1.0 | February 17, 2019 | Win95, WinNT4 and up | No | No |
VEDIT | Yes | Yes | Proprietary | 6.24.2 | Jan 1, 2015 | Yes | No | No |
UltraEdit | Yes | No | Proprietary | 26.10 (Windows) 18.0 (Linux / Mac OS X) | May 7, 2019 January 2, 2018 | Yes | Yes | Yes |
WinHex | Yes | No | Proprietary | 19.7 | August 19, 2018 | Win95 and up | No | No |
Features[edit]
Maximum file size | Partial file loading | Disk sector editing | Bit editing | Text editor | Insert/delete bytes | Character encodings(ao) | Search Unicode | File structure view | Disassembler | File compare | Find in files | Bookmarks | Macro | Data inspector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beye | 8 PiB | Yes | No | Yes | No | Yes | ANSI, EBCDIC, ASCII, Macintosh | Yes | AVR, Java, x86, i386, x86-64, ARM/XScale, PowerPC, PPC64 | Yes | ||||
bvi | Unlimited | Yes | Yes | Yes | Yes | ANSI, ASCII | No | No | Yes and replace | |||||
Emacs | No | No | Yes | Yes | No | No | Yes | No | ||||||
FlexHex | Unlimited | Yes | Yes | Yes | No | Yes | ANSI, OEM, UTF-16 | Yes | Yes | No | Yes | No | Yes | Yes |
Frhed | Limited by RAM | Yes | No(read only) | Yes | No | Yes | ANSI, OEM | Yes | Yes | No | Yes | No | Yes | |
Hiew | Unlimited | Yes | WinNT only | Yes | Yes | Yes | ASCII,OEM, Unicode,Custom | Yes | Yes | x86, x86-64, MMX, SSE 4.2, 3DNow! - all assembler, ARM | Yes | Yes | Yes | |
HxD | Unlimited[2] | Yes | Windows 9x/NT and up | Yes | No | Yes | ANSI, ASCII, OEM, EBCDIC, Macintosh | Yes | No | Yes | Yes | Yes | Yes | Yes |
VEDIT | Standard, 2 GiB, Pro 64, unlimited | Yes | DOS version only | Yes | Yes | Yes | ANSI, OEM, EBCDIC, ASCII, custom | No | No | Yes | Yes | Yes | Yes | |
UltraEdit | >4 GiB | Yes | No | No | Yes | Yes | ANSI, OEM, EBCDIC, ASCII, Mac, Unix, UTF-8 | Yes | Yes | No | Yes | Yes | Yes | |
WinHex | Unlimited | Yes | Yes | Yes | External: notepad | Yes | Partial support of these formats: ANSI, UNICODE, OEM, UTF-8/UTF-16, EBCDIC, ASCII | Yes | Yes | Only x86 Intel opcodes | Yes | Yes and replace | Yes[3] | Yes |
Maximum file size | Partial file loading | Disk sector editing | Bit editing | Text editor | Insert/delete bytes | Character encodings(ao) | Search Unicode | File structure view | Disassembler | File compare | Find in files | Bookmarks | Macro | Data inspector |
See also[edit]
Notes[edit]
ao:ANSI is the Windows character set, OEM is the DOS character set. Both are based on ASCII.
References[edit]
- ^'GNU Emacs'. GNU.org. Retrieved April 25, 2017.
- ^HxD features
- ^WinHex: Scripting
External links[edit]
Hex Fiend
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_hex_editors&oldid=903393885'